+
Events on Chauka
Vishal's Match on May 2nd '18 @ pune on 2nd May '18Kenil's Match on May 5th '18 @ NSCI on 5th May '18
Score your matches now, download free:


Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
MYCA_Jaguars(224/4) won over MYCA_YCC(133/9)
Toss won by MYCA_Jaguars, chose to Bat
Man of the match : Sunish Kotla
On
10th October 2015 11:31 AM
@ Bales , Bales
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team MYCA_Jaguars
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Swamy Velma | b salim khan | 44 | 23 | 5 | 2 | 0 | 191.3 | |||
Pramod Yadav | c Pankil Shah b hamza sadique | 42 | 26 | 3 | 3 | 0 | 161.54 | |||
Kaushik Karene | not out | 52 | 29 | 2 | 5 | 0 | 179.31 | |||
Srinivas Adem | hamza sadique | 23 | 9 | 0 | 3 | 0 | 255.56 | |||
Sunish Kotla | Kashif Niazi | 40 | 15 | 1 | 5 | 0 | 266.67 | |||
Seshu Katragadda | not out | 12 | 2 | 0 | 2 | 0 | 600 | |||
Extras | 0 | |||||||||
Total | (4 wickets; 20 overs) | 224 | ||||||||
Did Not Bat: Santhosh Racherla, Pavan Kolla, Pradeep Bongula, venkatesh kaluvala, Samson Akkamola, Prashanth Pasula | ||||||||||
Bowling Details For Team MYCA_YCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Kashif Niazi | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Mohsin Khan | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
hamza sadique | 4 | 0 | 59 | 1 | 0 | 0 | 14.75 |
Rabani Khan | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
salim khan | 4 | 0 | 54 | 2 | 0 | 0 | 13.5 |
Batting Details For Team MYCA_YCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Ijaz Khan | b Sunish Kotla | 22 | 8 | 1 | 2 | 0 | 275 |
Pankil Shah | c Pramod Yadav b Prashanth Pasula | 1 | 1 | 0 | 0 | 0 | 100 |
qais Khan | b Sunish Kotla | 19 | 6 | 1 | 2 | 0 | 316.67 |
Bilal Khan | c Swamy Velma b Samson Akkamola | 8 | 2 | 0 | 0 | 0 | 400 |
sami niazi | b Sunish Kotla | 9 | 3 | 0 | 1 | 0 | 300 |
Mohsin Khan | c †Pradeep Bongula b Seshu Katragadda | 40 | 20 | 4 | 2 | 0 | 200 |
Rabani Khan | b Pradeep Bongula | 18 | 10 | 1 | 2 | 0 | 180 |
Adnan Khan | b Pramod Yadav | 6 | 6 | 0 | 0 | 0 | 100 |
hamza sadique | c Kaushik Karene b venkatesh kaluvala | 5 | 10 | 0 | 0 | 0 | 50 |
Kashif Niazi | not out | 5 | 10 | 0 | 0 | 0 | 50 |
Extras | 0 | ||||||
Total | (9 wickets; 20 overs) | 133 | |||||
Bowling Details For Team MYCA_Jaguars
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Kaushik Karene | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Prashanth Pasula | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Sunish Kotla | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Pradeep Bongula | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Pramod Yadav | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Seshu Katragadda | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
venkatesh kaluvala | 1 | 0 | 6 | 1 | 0 | 0 | 6 |
Samson Akkamola | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Commentary is not available for this innings as ball-by-ball scoring is not done using Chauka Cricket Scoring App


Score using mobile application to get commentary like this
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide
Copyright 2018 Chauka.in. All Rights Reserved.
Copyright 2018 Chauka.in. All Rights Reserved.
Score using mobile application to get commentary like this