Swadeshi Stars(139/6) won over Boomstick Mafia CC(138/3)
(Toss won by Swadeshi Stars and elected to Bat)
Scored By Swadeshi Stars
On
13th February 2016 12:30 PM
Batting Details For Team Swadeshi Stars
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kishan Mootha | c Abdullah Hashmi b Wasi Rizvi | 13 | 16 | 2 | 0 | 81.25 |
Anil Kandukuri | c †Kiteeti Y b Azeem Iqbal | 9 | 16 | 1 | 0 | 56.25 |
Subhash Unnam | b Abdullah Hashmi | 39 | 40 | 4 | 0 | 97.50 |
Hemanth Raghunath | c †Kiteeti Y b Imran Aziz | 28 | 30 | 2 | 1 | 93.33 |
Mallikarjun Reddy Adamala | c Abdullah Hashmi b Imran Aziz | 0 | 1 | 0 | 0 | 0.00 |
Anjireddy Sajjala | b Azeem Iqbal | 2 | 5 | 0 | 0 | 40.00 |
Hardik Bhavsar | not out | 27 | 13 | 3 | 1 | 207.69 |
Upendra Kulkarni | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, w 18, nb 2) | 21 | ||||
Total | (6 wickets; 20.0 overs) | 139 |
Fall Of Wickets :1-25 (Anil Kandukuri, 4.5 ov) 2-25 (Kishan Mootha, 5.2 ov) 3-83 (Hemanth Raghunath, 14.1 ov) 4-83 (Mallikarjun Reddy Adamala, 14.2 ov) 5-94 (Anjireddy Sajjala, 15.5 ov) 6-118 (Subhash Unnam, 18.5 ov)
Bowling Details For Team Boomstick Mafia CC
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Farjad Siddiqui | 4.0 | 0 | 21 | 0 | 2 | 0 | 5.25 |
Abdullah Hashmi | 4.0 | 0 | 31 | 1 | 3 | 1 | 7.75 |
Azeem Iqbal | 4.0 | 0 | 17 | 2 | 3 | 0 | 4.25 |
Wasi Rizvi | 2.0 | 0 | 12 | 1 | 1 | 0 | 6 |
Viswanath Subramanian | 3.0 | 0 | 19 | 0 | 5 | 0 | 6.33 |
Dhananjaya Perera | 1.0 | 0 | 10 | 0 | 4 | 0 | 10 |
Imran Aziz | 2.0 | 0 | 28 | 2 | 0 | 1 | 14 |
Batting Details For Team Boomstick Mafia CC
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Madhan Bhaskaran | b Subhash Unnam | 5 | 12 | 1 | 0 | 41.67 |
Azeem Iqbal | c †Kishan Mootha b Subhash Unnam | 0 | 2 | 0 | 0 | 0.00 |
Satir Rizvi | not out | 86 | 56 | 10 | 0 | 153.57 |
Imran Aziz | c Hardik Bhavsar b Akshay Udupa | 21 | 26 | 2 | 0 | 80.77 |
Abdullah Hashmi | not out | 21 | 24 | 1 | 0 | 87.50 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (3 wickets; 20.0 overs) | 138 |
Fall Of Wickets :1-4 (Azeem Iqbal, 1.2 ov) 2-11 (Madhan Bhaskaran, 3.2 ov) 3-59 (Imran Aziz, 10.6 ov)
Bowling Details For Team Swadeshi Stars
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Hardik Bhavsar | 4.0 | 0 | 21 | 0 | 1 | 0 | 5.25 |
Subhash Unnam | 5.0 | 0 | 39 | 2 | 0 | 0 | 7.8 |
Upendra Kulkarni | 3.0 | 0 | 23 | 0 | 1 | 0 | 7.67 |
Akshay Udupa | 4.0 | 0 | 20 | 1 | 0 | 0 | 5 |
Anil Kandukuri | 1.0 | 0 | 15 | 0 | 0 | 0 | 15 |
Mallikarjun Reddy Adamala | 3.0 | 0 | 19 | 0 | 2 | 0 | 6.33 |
End of over 20 (21 runs) Swadeshi Stars 139/6 (RR: 6.95)
Hardik Bhavsar 27* (13b 3x4 1x6) Imran Aziz 2-0-28-2
Upendra Kulkarni 0* (1b 0x4 0x6) Abdullah Hashmi 4-0-31-1
Hardik Bhavsar 27* (13b 3x4 1x6) Imran Aziz 2-0-28-2
Upendra Kulkarni 0* (1b 0x4 0x6) Abdullah Hashmi 4-0-31-1
End of over 19 (7 runs) Swadeshi Stars 118/6 (RR: 6.21)
Upendra Kulkarni 0* (1b 0x4 0x6) Abdullah Hashmi 4-0-31-1
Hardik Bhavsar 7* (6b 1x4 0x6) Azeem Iqbal 4-0-17-2
Upendra Kulkarni 0* (1b 0x4 0x6) Abdullah Hashmi 4-0-31-1
Hardik Bhavsar 7* (6b 1x4 0x6) Azeem Iqbal 4-0-17-2
End of over 18 (7 runs) Swadeshi Stars 111/5 (RR: 6.17)
Subhash Unnam 33* (35b 3x4 0x6) Azeem Iqbal 4-0-17-2
Hardik Bhavsar 7* (6b 1x4 0x6) Abdullah Hashmi 3-0-24-0
Subhash Unnam 33* (35b 3x4 0x6) Azeem Iqbal 4-0-17-2
Hardik Bhavsar 7* (6b 1x4 0x6) Abdullah Hashmi 3-0-24-0
End of over 17 (10 runs) Swadeshi Stars 104/5 (RR: 6.12)
Subhash Unnam 27* (31b 2x4 0x6) Abdullah Hashmi 3-0-24-0
Hardik Bhavsar 6* (4b 1x4 0x6) Azeem Iqbal 3-0-10-2
Subhash Unnam 27* (31b 2x4 0x6) Abdullah Hashmi 3-0-24-0
Hardik Bhavsar 6* (4b 1x4 0x6) Azeem Iqbal 3-0-10-2
End of over 16 (4 runs) Swadeshi Stars 94/5 (RR: 5.88)
Hardik Bhavsar 0* (1b 0x4 0x6) Azeem Iqbal 3-0-10-2
Subhash Unnam 25* (28b 2x4 0x6) Imran Aziz 1-0-7-2
Hardik Bhavsar 0* (1b 0x4 0x6) Azeem Iqbal 3-0-10-2
Subhash Unnam 25* (28b 2x4 0x6) Imran Aziz 1-0-7-2
End of over 15 (7 runs) Swadeshi Stars 90/4 (RR: 6)
Anjireddy Sajjala 0* (1b 0x4 0x6) Imran Aziz 1-0-7-2
Subhash Unnam 24* (27b 2x4 0x6) Farjad Siddiqui 4-0-21-0
Anjireddy Sajjala 0* (1b 0x4 0x6) Imran Aziz 1-0-7-2
Subhash Unnam 24* (27b 2x4 0x6) Farjad Siddiqui 4-0-21-0
End of over 14 (9 runs) Swadeshi Stars 83/2 (RR: 5.93)
Hemanth Raghunath 28* (29b 2x4 1x6) Farjad Siddiqui 4-0-21-0
Subhash Unnam 17* (24b 1x4 0x6) Viswanath Subramanian 3-0-19-0
Hemanth Raghunath 28* (29b 2x4 1x6) Farjad Siddiqui 4-0-21-0
Subhash Unnam 17* (24b 1x4 0x6) Viswanath Subramanian 3-0-19-0
End of over 13 (10 runs) Swadeshi Stars 74/2 (RR: 5.69)
Hemanth Raghunath 26* (27b 2x4 1x6) Viswanath Subramanian 3-0-19-0
Subhash Unnam 10* (20b 0x4 0x6) Farjad Siddiqui 3-0-12-0
Hemanth Raghunath 26* (27b 2x4 1x6) Viswanath Subramanian 3-0-19-0
Subhash Unnam 10* (20b 0x4 0x6) Farjad Siddiqui 3-0-12-0
End of over 12 (4 runs) Swadeshi Stars 64/2 (RR: 5.33)
Subhash Unnam 9* (19b 0x4 0x6) Farjad Siddiqui 3-0-12-0
Hemanth Raghunath 19* (22b 1x4 1x6) Viswanath Subramanian 2-0-9-0
Subhash Unnam 9* (19b 0x4 0x6) Farjad Siddiqui 3-0-12-0
Hemanth Raghunath 19* (22b 1x4 1x6) Viswanath Subramanian 2-0-9-0
End of over 11 (4 runs) Swadeshi Stars 60/2 (RR: 5.45)
Hemanth Raghunath 18* (21b 1x4 1x6) Viswanath Subramanian 2-0-9-0
Subhash Unnam 7* (14b 0x4 0x6) Dhananjaya Perera 1-0-10-0
Hemanth Raghunath 18* (21b 1x4 1x6) Viswanath Subramanian 2-0-9-0
Subhash Unnam 7* (14b 0x4 0x6) Dhananjaya Perera 1-0-10-0
End of over 10 (10 runs) Swadeshi Stars 56/2 (RR: 5.6)
Hemanth Raghunath 16* (17b 1x4 1x6) Dhananjaya Perera 1-0-10-0
Subhash Unnam 6* (12b 0x4 0x6) Viswanath Subramanian 1-0-5-0
Hemanth Raghunath 16* (17b 1x4 1x6) Dhananjaya Perera 1-0-10-0
Subhash Unnam 6* (12b 0x4 0x6) Viswanath Subramanian 1-0-5-0
End of over 9 (5 runs) Swadeshi Stars 46/2 (RR: 5.11)
Hemanth Raghunath 11* (12b 0x4 1x6) Viswanath Subramanian 1-0-5-0
Subhash Unnam 5* (11b 0x4 0x6) Wasi Rizvi 2-0-12-1
Hemanth Raghunath 11* (12b 0x4 1x6) Viswanath Subramanian 1-0-5-0
Subhash Unnam 5* (11b 0x4 0x6) Wasi Rizvi 2-0-12-1
End of over 8 (11 runs) Swadeshi Stars 41/2 (RR: 5.13)
Subhash Unnam 4* (8b 0x4 0x6) Wasi Rizvi 2-0-12-1
Hemanth Raghunath 9* (9b 0x4 1x6) Azeem Iqbal 2-0-6-1
Subhash Unnam 4* (8b 0x4 0x6) Wasi Rizvi 2-0-12-1
Hemanth Raghunath 9* (9b 0x4 1x6) Azeem Iqbal 2-0-6-1
End of over 7 (4 runs) Swadeshi Stars 30/2 (RR: 4.29)
Subhash Unnam 2* (6b 0x4 0x6) Azeem Iqbal 2-0-6-1
Hemanth Raghunath 1* (5b 0x4 0x6) Wasi Rizvi 1-0-1-1
Subhash Unnam 2* (6b 0x4 0x6) Azeem Iqbal 2-0-6-1
Hemanth Raghunath 1* (5b 0x4 0x6) Wasi Rizvi 1-0-1-1
End of over 6 (1 runs) Swadeshi Stars 26/2 (RR: 4.33)
Hemanth Raghunath 0* (2b 0x4 0x6) Wasi Rizvi 1-0-1-1
Subhash Unnam 1* (3b 0x4 0x6) Azeem Iqbal 1-0-2-1
Hemanth Raghunath 0* (2b 0x4 0x6) Wasi Rizvi 1-0-1-1
Subhash Unnam 1* (3b 0x4 0x6) Azeem Iqbal 1-0-2-1
End of over 5 (2 runs) Swadeshi Stars 25/1 (RR: 5)
Subhash Unnam 0* (1b 0x4 0x6) Azeem Iqbal 1-0-2-1
Kishan Mootha 13* (14b 2x4 0x6) Abdullah Hashmi 2-0-14-0
Subhash Unnam 0* (1b 0x4 0x6) Azeem Iqbal 1-0-2-1
Kishan Mootha 13* (14b 2x4 0x6) Abdullah Hashmi 2-0-14-0
End of over 4 (8 runs) Swadeshi Stars 23/0 (RR: 5.75)
Kishan Mootha 13* (14b 2x4 0x6) Abdullah Hashmi 2-0-14-0
Anil Kandukuri 7* (11b 1x4 0x6) Farjad Siddiqui 2-0-8-0
Kishan Mootha 13* (14b 2x4 0x6) Abdullah Hashmi 2-0-14-0
Anil Kandukuri 7* (11b 1x4 0x6) Farjad Siddiqui 2-0-8-0
End of over 3 (7 runs) Swadeshi Stars 15/0 (RR: 5)
Kishan Mootha 8* (9b 1x4 0x6) Farjad Siddiqui 2-0-8-0
Anil Kandukuri 5* (9b 1x4 0x6) Abdullah Hashmi 1-0-6-0
Kishan Mootha 8* (9b 1x4 0x6) Farjad Siddiqui 2-0-8-0
Anil Kandukuri 5* (9b 1x4 0x6) Abdullah Hashmi 1-0-6-0
End of over 2 (6 runs) Swadeshi Stars 8/0 (RR: 4)
Anil Kandukuri 5* (9b 1x4 0x6) Abdullah Hashmi 1-0-6-0
Kishan Mootha 2* (3b 0x4 0x6) Farjad Siddiqui 1-0-1-0
Anil Kandukuri 5* (9b 1x4 0x6) Abdullah Hashmi 1-0-6-0
Kishan Mootha 2* (3b 0x4 0x6) Farjad Siddiqui 1-0-1-0
End of over 1 (2 runs) Swadeshi Stars 2/0 (RR: 2)
Anil Kandukuri 0* (5b 0x4 0x6) Farjad Siddiqui 1-0-1-0
Kishan Mootha 1* (1b 0x4 0x6)
Anil Kandukuri 0* (5b 0x4 0x6) Farjad Siddiqui 1-0-1-0
Kishan Mootha 1* (1b 0x4 0x6)
End of over 21 (9 runs) Boomstick Mafia CC 147/3 (RR: 7)
Abdullah Hashmi 24* (27b 1x4 0x6) Mallikarjun Reddy Adamala 4-0-28-0
Satir Rizvi 91* (59b 11x4 0x6) Mallikarjun Reddy Adamala 4-0-28-0
Abdullah Hashmi 24* (27b 1x4 0x6) Mallikarjun Reddy Adamala 4-0-28-0
Satir Rizvi 91* (59b 11x4 0x6) Mallikarjun Reddy Adamala 4-0-28-0
End of over 20 (9 runs) Boomstick Mafia CC 138/3 (RR: 6.9)
Abdullah Hashmi 21* (24b 1x4 0x6) Mallikarjun Reddy Adamala 3-0-19-0
Satir Rizvi 86* (56b 10x4 0x6) Subhash Unnam 5-0-39-2
Abdullah Hashmi 21* (24b 1x4 0x6) Mallikarjun Reddy Adamala 3-0-19-0
Satir Rizvi 86* (56b 10x4 0x6) Subhash Unnam 5-0-39-2
End of over 19 (15 runs) Boomstick Mafia CC 129/3 (RR: 6.79)
Satir Rizvi 81* (53b 9x4 0x6) Subhash Unnam 5-0-39-2
Abdullah Hashmi 18* (21b 1x4 0x6) Mallikarjun Reddy Adamala 2-0-10-0
Satir Rizvi 81* (53b 9x4 0x6) Subhash Unnam 5-0-39-2
Abdullah Hashmi 18* (21b 1x4 0x6) Mallikarjun Reddy Adamala 2-0-10-0
End of over 18 (5 runs) Boomstick Mafia CC 114/3 (RR: 6.33)
Abdullah Hashmi 17* (20b 1x4 0x6) Mallikarjun Reddy Adamala 2-0-10-0
Satir Rizvi 67* (48b 7x4 0x6) Subhash Unnam 4-0-24-2
Abdullah Hashmi 17* (20b 1x4 0x6) Mallikarjun Reddy Adamala 2-0-10-0
Satir Rizvi 67* (48b 7x4 0x6) Subhash Unnam 4-0-24-2
End of over 17 (13 runs) Boomstick Mafia CC 109/3 (RR: 6.41)
Satir Rizvi 66* (47b 7x4 0x6) Subhash Unnam 4-0-24-2
Abdullah Hashmi 13* (15b 1x4 0x6) Hardik Bhavsar 4-0-21-0
Satir Rizvi 66* (47b 7x4 0x6) Subhash Unnam 4-0-24-2
Abdullah Hashmi 13* (15b 1x4 0x6) Hardik Bhavsar 4-0-21-0
End of over 16 (8 runs) Boomstick Mafia CC 96/3 (RR: 6)
Abdullah Hashmi 11* (12b 1x4 0x6) Hardik Bhavsar 4-0-21-0
Satir Rizvi 55* (44b 5x4 0x6) Upendra Kulkarni 3-0-23-0
Abdullah Hashmi 11* (12b 1x4 0x6) Hardik Bhavsar 4-0-21-0
Satir Rizvi 55* (44b 5x4 0x6) Upendra Kulkarni 3-0-23-0
End of over 15 (12 runs) Boomstick Mafia CC 88/3 (RR: 5.87)
Satir Rizvi 53* (42b 5x4 0x6) Upendra Kulkarni 3-0-23-0
Abdullah Hashmi 5* (8b 0x4 0x6) Hardik Bhavsar 3-0-13-0
Satir Rizvi 53* (42b 5x4 0x6) Upendra Kulkarni 3-0-23-0
Abdullah Hashmi 5* (8b 0x4 0x6) Hardik Bhavsar 3-0-13-0
End of over 14 (7 runs) Boomstick Mafia CC 76/3 (RR: 5.43)
Abdullah Hashmi 3* (6b 0x4 0x6) Hardik Bhavsar 3-0-13-0
Satir Rizvi 43* (38b 4x4 0x6) Akshay Udupa 4-0-20-1
Abdullah Hashmi 3* (6b 0x4 0x6) Hardik Bhavsar 3-0-13-0
Satir Rizvi 43* (38b 4x4 0x6) Akshay Udupa 4-0-20-1
End of over 13 (5 runs) Boomstick Mafia CC 69/3 (RR: 5.31)
Satir Rizvi 38* (34b 3x4 0x6) Akshay Udupa 4-0-20-1
Abdullah Hashmi 2* (4b 0x4 0x6) Mallikarjun Reddy Adamala 1-0-5-0
Satir Rizvi 38* (34b 3x4 0x6) Akshay Udupa 4-0-20-1
Abdullah Hashmi 2* (4b 0x4 0x6) Mallikarjun Reddy Adamala 1-0-5-0
End of over 12 (5 runs) Boomstick Mafia CC 64/3 (RR: 5.33)
Abdullah Hashmi 1* (2b 0x4 0x6) Mallikarjun Reddy Adamala 1-0-5-0
Satir Rizvi 34* (30b 3x4 0x6) Akshay Udupa 3-0-15-1
Abdullah Hashmi 1* (2b 0x4 0x6) Mallikarjun Reddy Adamala 1-0-5-0
Satir Rizvi 34* (30b 3x4 0x6) Akshay Udupa 3-0-15-1
End of over 11 (5 runs) Boomstick Mafia CC 59/3 (RR: 5.36)
Imran Aziz 21* (26b 2x4 0x6) Akshay Udupa 3-0-15-1
Satir Rizvi 31* (26b 3x4 0x6) Upendra Kulkarni 2-0-11-0
Imran Aziz 21* (26b 2x4 0x6) Akshay Udupa 3-0-15-1
Satir Rizvi 31* (26b 3x4 0x6) Upendra Kulkarni 2-0-11-0
End of over 10 (2 runs) Boomstick Mafia CC 54/2 (RR: 5.4)
Imran Aziz 17* (21b 2x4 0x6) Upendra Kulkarni 2-0-11-0
Satir Rizvi 30* (25b 3x4 0x6) Anil Kandukuri 1-0-15-0
Imran Aziz 17* (21b 2x4 0x6) Upendra Kulkarni 2-0-11-0
Satir Rizvi 30* (25b 3x4 0x6) Anil Kandukuri 1-0-15-0
End of over 9 (15 runs) Boomstick Mafia CC 52/2 (RR: 5.78)
Satir Rizvi 30* (25b 3x4 0x6) Anil Kandukuri 1-0-15-0
Imran Aziz 15* (15b 2x4 0x6) Akshay Udupa 2-0-10-0
Satir Rizvi 30* (25b 3x4 0x6) Anil Kandukuri 1-0-15-0
Imran Aziz 15* (15b 2x4 0x6) Akshay Udupa 2-0-10-0
End of over 8 (7 runs) Boomstick Mafia CC 37/2 (RR: 4.63)
Imran Aziz 10* (13b 1x4 0x6) Akshay Udupa 2-0-10-0
Satir Rizvi 20* (21b 1x4 0x6) Subhash Unnam 3-0-11-2
Imran Aziz 10* (13b 1x4 0x6) Akshay Udupa 2-0-10-0
Satir Rizvi 20* (21b 1x4 0x6) Subhash Unnam 3-0-11-2
End of over 7 (4 runs) Boomstick Mafia CC 30/2 (RR: 4.29)
Satir Rizvi 19* (20b 1x4 0x6) Subhash Unnam 3-0-11-2
Imran Aziz 4* (8b 0x4 0x6) Akshay Udupa 1-0-3-0
Satir Rizvi 19* (20b 1x4 0x6) Subhash Unnam 3-0-11-2
Imran Aziz 4* (8b 0x4 0x6) Akshay Udupa 1-0-3-0
End of over 6 (4 runs) Boomstick Mafia CC 26/2 (RR: 4.33)
Imran Aziz 3* (6b 0x4 0x6) Akshay Udupa 1-0-3-0
Satir Rizvi 16* (16b 1x4 0x6) Upendra Kulkarni 1-0-9-0
Imran Aziz 3* (6b 0x4 0x6) Akshay Udupa 1-0-3-0
Satir Rizvi 16* (16b 1x4 0x6) Upendra Kulkarni 1-0-9-0
End of over 5 (9 runs) Boomstick Mafia CC 22/2 (RR: 4.4)
Satir Rizvi 14* (12b 1x4 0x6) Upendra Kulkarni 1-0-9-0
Imran Aziz 2* (4b 0x4 0x6) Subhash Unnam 2-0-7-2
Satir Rizvi 14* (12b 1x4 0x6) Upendra Kulkarni 1-0-9-0
Imran Aziz 2* (4b 0x4 0x6) Subhash Unnam 2-0-7-2
End of over 4 (3 runs) Boomstick Mafia CC 13/2 (RR: 3.25)
Imran Aziz 1* (3b 0x4 0x6) Subhash Unnam 2-0-7-2
Satir Rizvi 7* (7b 1x4 0x6) Hardik Bhavsar 2-0-6-0
Imran Aziz 1* (3b 0x4 0x6) Subhash Unnam 2-0-7-2
Satir Rizvi 7* (7b 1x4 0x6) Hardik Bhavsar 2-0-6-0
End of over 3 (2 runs) Boomstick Mafia CC 10/1 (RR: 3.33)
Satir Rizvi 5* (5b 1x4 0x6) Hardik Bhavsar 2-0-6-0
Madhan Bhaskaran 5* (11b 1x4 0x6) Subhash Unnam 1-0-4-1
Satir Rizvi 5* (5b 1x4 0x6) Hardik Bhavsar 2-0-6-0
Madhan Bhaskaran 5* (11b 1x4 0x6) Subhash Unnam 1-0-4-1
End of over 2 (4 runs) Boomstick Mafia CC 8/1 (RR: 4)
Satir Rizvi 4* (4b 1x4 0x6) Subhash Unnam 1-0-4-1
Madhan Bhaskaran 4* (6b 1x4 0x6) Hardik Bhavsar 1-0-4-0
Satir Rizvi 4* (4b 1x4 0x6) Subhash Unnam 1-0-4-1
Madhan Bhaskaran 4* (6b 1x4 0x6) Hardik Bhavsar 1-0-4-0
End of over 1 (4 runs) Boomstick Mafia CC 4/0 (RR: 4)
Madhan Bhaskaran 4* (6b 1x4 0x6) Hardik Bhavsar 1-0-4-0
Azeem Iqbal 0* (0b 0x4 0x6)
Madhan Bhaskaran 4* (6b 1x4 0x6) Hardik Bhavsar 1-0-4-0
Azeem Iqbal 0* (0b 0x4 0x6)
No albums have been uploaded for this match.