India Blues(94/3) won over Boomstick Mafia CC(93/9)
(Toss won by Boomstick Mafia CC and elected to Bat)
Scored By Boomstick Mafia CC
On
11th October 2014 07:30 AM
@ Allen Cricket Ground on Alma
Batting Details For Team Boomstick Mafia CC
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Veerender Saxena | b Ashish Balaji | 2 | 3 | 0 | 0 | 66.67 |
Mayur Sule | b Divyansh Sanghi | 11 | 29 | 0 | 0 | 37.93 |
Paras Bavashi | b Navin B | 23 | 21 | 1 | 1 | 109.52 |
Yasim Jafri | b Navin B | 17 | 16 | 2 | 0 | 106.25 |
Mustafa Ali Khan | c †Kiran Kamath b Ravi Doddi | 0 | 4 | 0 | 0 | 0.00 |
Viswanath Subramanian | c Navin B b Rahul jain | 6 | 7 | 0 | 0 | 85.71 |
Hasan Rizvi | not out | 11 | 21 | 1 | 0 | 52.38 |
Zohair Ahmed | b Navin B | 0 | 2 | 0 | 0 | 0.00 |
Praveen Bandaru | b Navin B | 0 | 2 | 0 | 0 | 0.00 |
Subin Pillai | run out Kiran Kamath | 1 | 12 | 0 | 0 | 8.33 |
Ali (Danish) Rizvi | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 1, w 20) | 21 | ||||
Total | (9 wickets; 20.0 overs) | 93 |
Did not bat
Fall Of Wickets :1-4 (Veerender Saxena, 0.5 ov) 2-47 (Paras Bavashi, 7.5 ov) 3-57 (Mayur Sule, 9.5 ov) 4-59 (Mustafa Ali Khan, 10.4 ov) 5-69 (Viswanath Subramanian, 12.4 ov) 6-77 (Yasim Jafri, 14.2 ov) 7-77 (Zohair Ahmed, 14.4 ov) 8-77 (Praveen Bandaru, 14.6 ov) 9-91 (Subin Pillai, 19.1 ov)
Bowling Details For Team India Blues
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Ashish Balaji | 4.0 | 1 | 12 | 1 | 4 | 0 | 3 |
Divyansh Sanghi | 4.0 | 0 | 29 | 1 | 7 | 0 | 7.25 |
Ravi Doddi | 4.0 | 0 | 12 | 1 | 6 | 0 | 3 |
Naveen Balaraman | 4.0 | 1 | 14 | 4 | 1 | 0 | 3.5 |
Varun Kumar (Sunny) Nakka | 4.0 | 0 | 25 | 1 | 2 | 0 | 6.25 |
Batting Details For Team India Blues
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sampath . | b Ali (Danish) Rizvi | 1 | 4 | 0 | 0 | 25.00 |
Ashish Balaji | c Mayur Sule b Praveen Bandaru | 33 | 28 | 3 | 1 | 117.86 |
Sandeep G | b Ali (Danish) Rizvi | 0 | 2 | 0 | 0 | 0.00 |
Kiran Kamath | retired hurt | 45 | 34 | 2 | 4 | 132.35 |
Naveen Balaraman | not out | 6 | 7 | 0 | 0 | 85.71 |
Ravi Doddi | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (w 8) | 8 | ||||
Total | (3 wickets; 12.5 overs) | 94 |
Did not bat
,
,
,
,
,
Fall Of Wickets :1-6 (Sampath ., 1.3 ov) 2-6 (Sandeep G, 1.5 ov) 3-83 (Ashish Balaji, 10.2 ov) 4-93 (Kiran Kamath, 12.3 ov)
Bowling Details For Team Boomstick Mafia CC
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Viswanath Subramanian | 2.0 | 0 | 10 | 0 | 2 | 0 | 5 |
Ali (Danish) Rizvi | 3.0 | 0 | 12 | 2 | 3 | 0 | 4 |
Mayur Sule | 2.0 | 0 | 28 | 0 | 0 | 0 | 14 |
Paras Bavashi | 1.0 | 0 | 18 | 0 | 1 | 0 | 18 |
Mustafa Ali Khan | 2.0 | 0 | 10 | 0 | 1 | 0 | 5 |
Praveen Bandaru | 2.0 | 0 | 12 | 1 | 1 | 0 | 6 |
Yasim Jafri | 0.5 | 0 | 4 | 0 | 0 | 0 | 4.8 |
End of over 20 (2 runs) Boomstick Mafia CC 93/9 (RR: 4.65)
Hasan Rizvi 11* (21b 1x4 0x6) Rahul jain 4-0-25-2
Ali (Danish) Rizvi 1* (3b 0x4 0x6) Navin B 4-1-14-4
Hasan Rizvi 11* (21b 1x4 0x6) Rahul jain 4-0-25-2
Ali (Danish) Rizvi 1* (3b 0x4 0x6) Navin B 4-1-14-4
End of over 19 (2 runs) Boomstick Mafia CC 91/8 (RR: 4.79)
Subin Pillai 1* (11b 0x4 0x6) Navin B 4-1-14-4
Hasan Rizvi 10* (19b 1x4 0x6) Ashish Balaji 4-1-12-1
Subin Pillai 1* (11b 0x4 0x6) Navin B 4-1-14-4
Hasan Rizvi 10* (19b 1x4 0x6) Ashish Balaji 4-1-12-1
End of over 18 (3 runs) Boomstick Mafia CC 89/8 (RR: 4.94)
Subin Pillai 1* (6b 0x4 0x6) Ashish Balaji 4-1-12-1
Hasan Rizvi 9* (18b 1x4 0x6) Rahul jain 3-0-23-1
Subin Pillai 1* (6b 0x4 0x6) Ashish Balaji 4-1-12-1
Hasan Rizvi 9* (18b 1x4 0x6) Rahul jain 3-0-23-1
End of over 17 (6 runs) Boomstick Mafia CC 86/8 (RR: 5.06)
Subin Pillai 1* (4b 0x4 0x6) Rahul jain 3-0-23-1
Hasan Rizvi 6* (14b 1x4 0x6) Ravi Doddi 4-0-12-1
Subin Pillai 1* (4b 0x4 0x6) Rahul jain 3-0-23-1
Hasan Rizvi 6* (14b 1x4 0x6) Ravi Doddi 4-0-12-1
End of over 16 (3 runs) Boomstick Mafia CC 80/8 (RR: 5)
Hasan Rizvi 1* (11b 0x4 0x6) Ravi Doddi 4-0-12-1
Subin Pillai 0* (1b 0x4 0x6) Navin B 3-1-12-4
Hasan Rizvi 1* (11b 0x4 0x6) Ravi Doddi 4-0-12-1
Subin Pillai 0* (1b 0x4 0x6) Navin B 3-1-12-4
End of over 15 (0 runs) Boomstick Mafia CC 77/8 (RR: 5.13)
Praveen Bandaru 0* (2b 0x4 0x6) Navin B 3-1-12-4
Hasan Rizvi 0* (6b 0x4 0x6) Ashish Balaji 3-1-9-1
Praveen Bandaru 0* (2b 0x4 0x6) Navin B 3-1-12-4
Hasan Rizvi 0* (6b 0x4 0x6) Ashish Balaji 3-1-9-1
End of over 14 (0 runs) Boomstick Mafia CC 77/5 (RR: 5.5)
Hasan Rizvi 0* (6b 0x4 0x6) Ashish Balaji 3-1-9-1
Yasim Jafri 17* (14b 2x4 0x6) Rahul jain 2-0-17-1
Hasan Rizvi 0* (6b 0x4 0x6) Ashish Balaji 3-1-9-1
Yasim Jafri 17* (14b 2x4 0x6) Rahul jain 2-0-17-1
End of over 13 (11 runs) Boomstick Mafia CC 77/5 (RR: 5.92)
Yasim Jafri 17* (14b 2x4 0x6) Rahul jain 2-0-17-1
Hasan Rizvi 0* (0b 0x4 0x6) Divyansh Sanghi 4-0-29-1
Yasim Jafri 17* (14b 2x4 0x6) Rahul jain 2-0-17-1
Hasan Rizvi 0* (0b 0x4 0x6) Divyansh Sanghi 4-0-29-1
End of over 12 (6 runs) Boomstick Mafia CC 66/4 (RR: 5.5)
Yasim Jafri 8* (11b 0x4 0x6) Divyansh Sanghi 4-0-29-1
Viswanath Subramanian 5* (4b 0x4 0x6) Ravi Doddi 3-0-9-1
Yasim Jafri 8* (11b 0x4 0x6) Divyansh Sanghi 4-0-29-1
Viswanath Subramanian 5* (4b 0x4 0x6) Ravi Doddi 3-0-9-1
End of over 11 (3 runs) Boomstick Mafia CC 60/4 (RR: 5.45)
Viswanath Subramanian 0* (2b 0x4 0x6) Ravi Doddi 3-0-9-1
Yasim Jafri 7* (7b 0x4 0x6) Divyansh Sanghi 3-0-23-1
Viswanath Subramanian 0* (2b 0x4 0x6) Ravi Doddi 3-0-9-1
Yasim Jafri 7* (7b 0x4 0x6) Divyansh Sanghi 3-0-23-1
End of over 10 (3 runs) Boomstick Mafia CC 57/3 (RR: 5.7)
Mustafa Ali Khan 0* (1b 0x4 0x6) Divyansh Sanghi 3-0-23-1
Yasim Jafri 6* (6b 0x4 0x6) Rahul jain 1-0-6-0
Mustafa Ali Khan 0* (1b 0x4 0x6) Divyansh Sanghi 3-0-23-1
Yasim Jafri 6* (6b 0x4 0x6) Rahul jain 1-0-6-0
End of over 9 (6 runs) Boomstick Mafia CC 54/2 (RR: 6)
Mayur Sule 10* (26b 0x4 0x6) Rahul jain 1-0-6-0
Yasim Jafri 4* (4b 0x4 0x6) Navin B 2-0-12-1
Mayur Sule 10* (26b 0x4 0x6) Rahul jain 1-0-6-0
Yasim Jafri 4* (4b 0x4 0x6) Navin B 2-0-12-1
End of over 8 (5 runs) Boomstick Mafia CC 48/2 (RR: 6)
Yasim Jafri 1* (1b 0x4 0x6) Navin B 2-0-12-1
Mayur Sule 8* (23b 0x4 0x6) Ravi Doddi 2-0-6-0
Yasim Jafri 1* (1b 0x4 0x6) Navin B 2-0-12-1
Mayur Sule 8* (23b 0x4 0x6) Ravi Doddi 2-0-6-0
End of over 7 (3 runs) Boomstick Mafia CC 43/1 (RR: 6.14)
Mayur Sule 6* (21b 0x4 0x6) Ravi Doddi 2-0-6-0
Paras Bavashi 21* (18b 1x4 1x6) Navin B 1-0-7-0
Mayur Sule 6* (21b 0x4 0x6) Ravi Doddi 2-0-6-0
Paras Bavashi 21* (18b 1x4 1x6) Navin B 1-0-7-0
End of over 6 (7 runs) Boomstick Mafia CC 40/1 (RR: 6.67)
Mayur Sule 5* (17b 0x4 0x6) Navin B 1-0-7-0
Paras Bavashi 19* (16b 1x4 1x6) Ravi Doddi 1-0-3-0
Mayur Sule 5* (17b 0x4 0x6) Navin B 1-0-7-0
Paras Bavashi 19* (16b 1x4 1x6) Ravi Doddi 1-0-3-0
End of over 5 (3 runs) Boomstick Mafia CC 33/1 (RR: 6.6)
Mayur Sule 3* (13b 0x4 0x6) Ravi Doddi 1-0-3-0
Paras Bavashi 14* (14b 0x4 1x6) Divyansh Sanghi 2-0-20-0
Mayur Sule 3* (13b 0x4 0x6) Ravi Doddi 1-0-3-0
Paras Bavashi 14* (14b 0x4 1x6) Divyansh Sanghi 2-0-20-0
End of over 4 (16 runs) Boomstick Mafia CC 30/1 (RR: 7.5)
Paras Bavashi 13* (11b 0x4 1x6) Divyansh Sanghi 2-0-20-0
Mayur Sule 3* (10b 0x4 0x6) Ashish Balaji 2-0-9-1
Paras Bavashi 13* (11b 0x4 1x6) Divyansh Sanghi 2-0-20-0
Mayur Sule 3* (10b 0x4 0x6) Ashish Balaji 2-0-9-1
End of over 3 (6 runs) Boomstick Mafia CC 14/1 (RR: 4.67)
Mayur Sule 2* (8b 0x4 0x6) Ashish Balaji 2-0-9-1
Paras Bavashi 3* (7b 0x4 0x6) Divyansh Sanghi 1-0-4-0
Mayur Sule 2* (8b 0x4 0x6) Ashish Balaji 2-0-9-1
Paras Bavashi 3* (7b 0x4 0x6) Divyansh Sanghi 1-0-4-0
End of over 2 (4 runs) Boomstick Mafia CC 8/1 (RR: 4)
Paras Bavashi 1* (5b 0x4 0x6) Divyansh Sanghi 1-0-4-0
Mayur Sule 2* (4b 0x4 0x6) Ashish Balaji 1-0-3-1
Paras Bavashi 1* (5b 0x4 0x6) Divyansh Sanghi 1-0-4-0
Mayur Sule 2* (4b 0x4 0x6) Ashish Balaji 1-0-3-1
End of over 1 (4 runs) Boomstick Mafia CC 4/1 (RR: 4)
Paras Bavashi 0* (1b 0x4 0x6) Ashish Balaji 1-0-3-1
Mayur Sule 1* (2b 0x4 0x6)
Paras Bavashi 0* (1b 0x4 0x6) Ashish Balaji 1-0-3-1
Mayur Sule 1* (2b 0x4 0x6)
End of over 12 (3 runs) India Blues 90/3 (RR: 7.5)
Kiran Kamath 45* (34b 2x4 4x6) Ali (Danish) Rizvi 3-0-12-2
Navin B 3* (4b 0x4 0x6) Praveen Bandaru 2-0-12-1
Kiran Kamath 45* (34b 2x4 4x6) Ali (Danish) Rizvi 3-0-12-2
Navin B 3* (4b 0x4 0x6) Praveen Bandaru 2-0-12-1
End of over 11 (5 runs) India Blues 87/3 (RR: 7.91)
Kiran Kamath 45* (32b 2x4 4x6) Praveen Bandaru 2-0-12-1
Navin B 0* (0b 0x4 0x6) Mustafa Ali Khan 2-0-10-0
Kiran Kamath 45* (32b 2x4 4x6) Praveen Bandaru 2-0-12-1
Navin B 0* (0b 0x4 0x6) Mustafa Ali Khan 2-0-10-0
End of over 10 (8 runs) India Blues 82/2 (RR: 8.2)
Kiran Kamath 41* (28b 2x4 4x6) Mustafa Ali Khan 2-0-10-0
Ashish Balaji 33* (26b 3x4 1x6) Praveen Bandaru 1-0-7-0
Kiran Kamath 41* (28b 2x4 4x6) Mustafa Ali Khan 2-0-10-0
Ashish Balaji 33* (26b 3x4 1x6) Praveen Bandaru 1-0-7-0
End of over 9 (7 runs) India Blues 74/2 (RR: 8.22)
Kiran Kamath 34* (24b 2x4 3x6) Praveen Bandaru 1-0-7-0
Ashish Balaji 32* (24b 3x4 1x6) Mustafa Ali Khan 1-0-2-0
Kiran Kamath 34* (24b 2x4 3x6) Praveen Bandaru 1-0-7-0
Ashish Balaji 32* (24b 3x4 1x6) Mustafa Ali Khan 1-0-2-0
End of over 8 (2 runs) India Blues 67/2 (RR: 8.38)
Ashish Balaji 32* (24b 3x4 1x6) Mustafa Ali Khan 1-0-2-0
Kiran Kamath 27* (18b 1x4 3x6) Mayur Sule 2-0-28-0
Ashish Balaji 32* (24b 3x4 1x6) Mustafa Ali Khan 1-0-2-0
Kiran Kamath 27* (18b 1x4 3x6) Mayur Sule 2-0-28-0
End of over 7 (16 runs) India Blues 65/2 (RR: 9.29)
Ashish Balaji 32* (21b 3x4 1x6) Mayur Sule 2-0-28-0
Kiran Kamath 26* (15b 1x4 3x6) Paras Bavashi 1-0-18-0
Ashish Balaji 32* (21b 3x4 1x6) Mayur Sule 2-0-28-0
Kiran Kamath 26* (15b 1x4 3x6) Paras Bavashi 1-0-18-0
End of over 6 (18 runs) India Blues 49/2 (RR: 8.17)
Kiran Kamath 26* (15b 1x4 3x6) Paras Bavashi 1-0-18-0
Ashish Balaji 16* (15b 1x4 0x6) Mayur Sule 1-0-12-0
Kiran Kamath 26* (15b 1x4 3x6) Paras Bavashi 1-0-18-0
Ashish Balaji 16* (15b 1x4 0x6) Mayur Sule 1-0-12-0
End of over 5 (12 runs) India Blues 31/2 (RR: 6.2)
Kiran Kamath 14* (11b 1x4 1x6) Mayur Sule 1-0-12-0
Ashish Balaji 11* (13b 0x4 0x6) Ali (Danish) Rizvi 2-0-9-2
Kiran Kamath 14* (11b 1x4 1x6) Mayur Sule 1-0-12-0
Ashish Balaji 11* (13b 0x4 0x6) Ali (Danish) Rizvi 2-0-9-2
End of over 4 (8 runs) India Blues 19/2 (RR: 4.75)
Kiran Kamath 7* (8b 1x4 0x6) Ali (Danish) Rizvi 2-0-9-2
Ashish Balaji 6* (10b 0x4 0x6) Viswanath Subramanian 2-0-10-0
Kiran Kamath 7* (8b 1x4 0x6) Ali (Danish) Rizvi 2-0-9-2
Ashish Balaji 6* (10b 0x4 0x6) Viswanath Subramanian 2-0-10-0
End of over 3 (5 runs) India Blues 11/2 (RR: 3.67)
Kiran Kamath 2* (3b 0x4 0x6) Viswanath Subramanian 2-0-10-0
Ashish Balaji 5* (9b 0x4 0x6) Ali (Danish) Rizvi 1-0-1-2
Kiran Kamath 2* (3b 0x4 0x6) Viswanath Subramanian 2-0-10-0
Ashish Balaji 5* (9b 0x4 0x6) Ali (Danish) Rizvi 1-0-1-2
End of over 2 (1 runs) India Blues 6/2 (RR: 3)
Kiran Kamath 0* (1b 0x4 0x6) Ali (Danish) Rizvi 1-0-1-2
Ashish Balaji 2* (5b 0x4 0x6) Viswanath Subramanian 1-0-5-0
Kiran Kamath 0* (1b 0x4 0x6) Ali (Danish) Rizvi 1-0-1-2
Ashish Balaji 2* (5b 0x4 0x6) Viswanath Subramanian 1-0-5-0
End of over 1 (5 runs) India Blues 5/0 (RR: 5)
Ashish Balaji 2* (5b 0x4 0x6) Viswanath Subramanian 1-0-5-0
Sampath . 1* (1b 0x4 0x6)
Ashish Balaji 2* (5b 0x4 0x6) Viswanath Subramanian 1-0-5-0
Sampath . 1* (1b 0x4 0x6)
No albums have been uploaded for this match.